Society
Abnormal Warm Weather in Armenia: 34.5°C Recorded in Meghri
Due to the influx of tropical warm air currents from the southwest, an anomalously high thermal background has been recorded across the Republic on October 8 and 9, as reported by the Hydrometeorological and Monitoring Center.
The daily average air temperature is 5-8 degrees higher than the climatic norm, which is considered unusually warm. These days have turned out to be the warmest on record in the history of all meteorological observations in the Republic.
On October 9, temperature records were recorded at the following meteorological stations:
- Vanadzor - 27.6°C (27.2°C in 2003)
- Stepanavan - 27.0°C (26.8°C in 2016)
- Tashir - 24.8°C (24.6°C in 2003)
- Artik - 23.5°C (23.0°C in 2016)
- Armasia - 21.7°C (21.3°C in 2003)
- Chambarak - 23.8°C (23.0°C in 2016)
- Sevan Hydro - 22.6°C (21.7°C in 2003)
- Masrik - 22.9°C (22.5°C in 2004)
- Martuni - 24.1°C (23.0°C in 2003)
- Shorja - 24.0°C (21.0°C in 2016)
- Gavar - 23.5°C (23.2°C in 2003)
- Semyonovka - 20.8°C (19.3°C in 2016)
- Hrazdan - 23.9°C (23.5°C in 2016)
- Fantan - 23.2°C (22.8°C in 1943)
- Aparan - 22.0°C (21.8°C in 2003)
- Urzadzor - 31.8°C (30.0°C in 2003)
- Ashtarak - 30.0°C (28.0°C in 2016)
- Yeghvard - 27.3°C (25.3°C in 2016)
- Armavir - 30.5°C (28.5°C in 2024)
- Ararat - 31.3°C (30.6°C in 2003)
- Artashat - 31.0°C (29.0°C in 2016)
- Aerological - 30.0°C (29.0°C in 2016)
- Anonim L/Q - 23.0°C (21.6°C in 2003)
- Areni - 32.0°C (31.0°C in 2003)
- Jermuk - 23.2°C (22.1°C in 2003)
- Meghri - 34.5°C (32.5°C in 2019)
- Sisian - 26.2°C (24.8°C in 2003)
- Pushkin L/Q - 19.6°C (19.1°C in 2003)
- Amberd - 20.1°C (19.6°C in 1945)
- Qorotan - 19.7°C (17.8°C in 2001)
Նմանատիպ հոդվածներ
Ավելին Society բաժնից
Լավ լուր ոստիկանության ծառայողների համար` կապված հիփոթեքային վարկերի հետ
5.0